Grade | Enrollment Fee (non-refundable) | Annual Tuition | 1st Installment (due Aug 10, 2024) | 2nd Installment (due Nov 3, 2024) | 3rd Installment (due Feb 3, 2025) |
---|---|---|---|---|---|
KG1 | SAR 4,000.00 | SAR 33,000.00 | SAR 11,000.00 | SAR 11,000.00 | SAR 11,000.00 |
KG2 | SAR 4,000.00 | SAR 43,000.00 | SAR 14,333.00 | SAR 14,333.00 | SAR 14,334.00 |
G1-G4 | SAR 4,000.00 | SAR 47,000.00 | SAR 15,666.00 | SAR 15,666.00 | SAR 15,668.00 |
G5-G6 | SAR 4,000.00 | SAR 49,000.00 | SAR 16,333.00 | SAR 16,333.00 | SAR 16,334.00 |
G7-G8 | SAR 4,000.00 | SAR 51,000.00 | SAR 17,000.00 | SAR 17,000.00 | SAR 17,000.00 |
G9-G12 | SAR 4,000.00 | SAR 56,000.00 | SAR 18,666.00 | SAR 18,666.00 | SAR 18,668.00 |
Grade | VAT 15% on Enrollment Fee (Non-Saudis) | VAT 15% on Annual Tuition (Non-Saudis) | VAT 15% on 1st Installment (Non-Saudis) | VAT 15% on 2nd Installment (Non-Saudis) | VAT 15% on 3rd Installment (Non-Saudis) |
---|---|---|---|---|---|
KG1 | SAR 600.00 | SAR 4,950.00 | SAR 1,650.00 | SAR 1,650.00 | SAR 1,650.00 |
KG2 | SAR 600.00 | SAR 6,450.00 | SAR 2,150.00 | SAR 2,150.00 | SAR 2,150.00 |
G1-G4 | SAR 600.00 | SAR 7,050.00 | SAR 2,350.00 | SAR 2,350.00 | SAR 2,350.00 |
G5-G6 | SAR 600.00 | SAR 7,350.00 | SAR 2,450.00 | SAR 2,450.00 | SAR 2,450.00 |
G7-G8 | SAR 600.00 | SAR 7,650.00 | SAR 2,550.00 | SAR 2,550.00 | SAR 2,550.00 |
G9-G12 | SAR 600.00 | SAR 8,400.00 | SAR 2,800.00 | SAR 2,800.00 | SAR 2,800.00 |
Refunds:
1. The amount of tuition fees a student will be liable to pay will depend on the term in which they withdraw or suspend. If the Student withdraws or suspends:
Account Name | International Programs School Co. |
---|---|
Bank Name | Riyad Bank |
Account # | 3160751039940 |
IBAN # | SA22 2000 0003 1607 5103 9940 |
SWIFT Code | RIBLSARIXXX |
International Programs School, Prince Sultan Road, Qurtoba, Al Khobar 34236, Saudi Arabia