Kindly note that due to adverse weather conditions, Thursday, 2nd May, 2024 will be conducted Entirely Online and we will follow the ERT timing. Students can access their online lessons via Google Classroom.
ERT Schedule
ERT Schedule (KG2) | ERT Schedule (Grades 1-5) | ERT Schedule (Grades 6-12) | ||||||||
Period | From | To | Period | From | To | Period | From | To | ||
Period 1 | 7:45 | 8:24 | Period 1 | 7:45 | 8:24 | Period 1 | 7:45 | 8:24 | ||
Period 2 | 8:26 | 9:05 | Period 2 | 8:26 | 9:05 | Period 2 | 8:26 | 9:05 | ||
Break | 9:05 | 9:22 | Break | 9:05 | 9:22 | Break | 9:05 | 9:22 | ||
Period 3 | 9:22 | 10:01 | Period 3 | 9:22 | 10:01 | Period 3 | 9:22 | 10:01 | ||
Period 4 | 10:03 | 10:42 | Period 4 | 10:03 | 10:42 | Period 4 | 10:03 | 10:42 | ||
Period 5 | 10:44 | 11:23 | Period 5 | 10:44 | 11:23 | Period 5 | 10:44 | 11:23 | ||
Period 6 | 11:25 | 12:04 | Lunch | 11:25 | 12:04 | Lunch | 11:25 | 12:04 | ||
Period 7 | 12:06 | 12:45 | Period 6 | 12:06 | 12:45 | Period 6 | 12:06 | 12:45 | ||
Period 7 | 12:47 | 13:28 | Period 7 | 12:47 | 13:28 |
We pray for the safety of our entire community and our beloved country.