
IPS ‘Half-Day’ Schedule | |||
Period | From | To | Minutes |
| Period 1 | 7:45 | 8:10 | 25 |
| Period 2 | 8:15 | 8:40 | 25 |
| Break | 8:45 | 9:00 | 15 |
| Period 3 | 9:00 | 9:25 | 25 |
| Period 4 | 9:30 | 9:55 | 25 |
| Period 5 | 10:00 | 10:25 | 25 |
| Lunch | 10:30 | 10:55 | 25 |
| Period 6 | 11:00 | 11:25 | 25 |
| Period 7 | 11:30 | 11:55 | 25 |
Thank you for your understanding and continued support.
Best regards,
IPS Administration
